Year | Work | Award | Category | Competition | Source |
---|---|---|---|---|---|
1978 | Love Grows as We Serve One Another | First Prize | Relief Society Song Contest | Online Source | |
1979 | Keep Me In Thy Way | Third Prize | Relief Society Song Contest | Online Source | |
1981 | Daughters of Destiny | First Prize | Relief Society Song Contest | Davis County Clipper, 16 Oct 1992, p 13; Lakeside Review, 14 Jul 1992, p 8; Prize Winning Songs for Relief Society Choirs, Vol 4, 1985 |
|
1981 | I Like to Listen to the Prophet | Winner | Children's Division | Jackman Music Corporation Contest | Davis County Clipper, 28 Apr 1982, p 34 |
1986 | El Condor Pasa* | Honorable Mention | Arrangement | Composers Guild Composition Contest | Composers Guild records |
1986 | I Like to Listen to the Prophet | First Prize/Best of Class | Childrens | Composers Guild Composition Contest | |
1987 | Don't Say Goodby | Honorable Mention | Amateur Song / Easy Listening | Music City Song Festival | Composers Guild records |
1987 | We're Best Friends | Honorable Mention | Novelty / Miscellaneous | Music City Song Festival | Davis County Clipper, 13 Oct 1992, p 13; Composers Guild records |
1988 | America, the Beautiful* | Third Prize | Arrangement | Composers Guild Composition Contest | Composers Guild records |
1988 | Frustration | First Prize | Popular | Composers Guild Composition Contest | Composers Guild records |
1988 | Put on the Whole Armour of God | Honorable Mention | Ensign Contest | Ensign Contest Winners, Ensign, Jul 1988 | |
1989 | I'll Follow the Words of the Prophet | Third Prize | Choral | Composers Guild Composition Contest | |
1990 | Frustration | First Prize | Vocal Solo Division | National League of American Pen Women Musical Competition | Davis County Clipper, 4 Jul 1990, p 24; 11 Sep 1990, p 23; Lakeside Review, 4 Sep 1990, p 13; 29 Jan 1991, p 9; Composers Guild records |
1990 | Let Freedom Ring | Second Prize | Vocal Solo Division | National League of American Pen Women Musical Competition | Davis County Clipper, 4 Jul 1990, p 24; 11 Sep 1990, p 23; Lakeside Review, 4 Sep 1990, p 13; Composers Guild records |
1990 | Samuel the Lamanite Foretells Christ's Birth* | First Prize | Choral Division | National League of American Pen Women Musical Competition | Davis County Clipper, 4 Jul 1990, p 24; 11 Sep 1990, p 23; Lakeside Review, 4 Sep 1990, p 13; Composers Guild records |
1990 | Shepherd Boy | Second Prize | Children's Division | National League of American Pen Women Musical Competition | Davis County Clipper, 4 Jul 1990, p 24; 11 Sep 1990, p 23; Lakeside Review, 4 Sep 1990, p 13; 29 Jan 1991, p 9; Composers Guild records |
1990 | You Don't Have To | First Honorable Mention | National League of American Pen Women Musical Competition | Davis County Clipper, 16 Oct 1992, p 13; Lakeside Review, 14 Jul 1992, p 8; NLAPW records | |
1990 | There's Nothing Like Christmas | Honorable Mention | Choral | National League of American Pen Women Musical Competition | |
1990 | Ruebenesque | First Prize | Arrangment | National League of American Pen Women Musical Competition | |
1990 | Come, Come Ye Saints | Second Prize | Arrangement | National League of American Pen Women Musical Competition | |
1990 | The Lord My Pasture Will Prepare | Third Prize | Arrangement | National League of American Pen Women Musical Competition | |
1991 | Heritage | Honorable Mention | Choral | Composers Guild Composition Contest | Davis County Clipper, 16 Oct 1992, p 13; Composers Guild records |
1991 | I Could Have Loved You* | Second Prize / Best in Utah | Popular | Composers Guild Composition Contest | Davis County Clipper, 24 Jan 1992, p 14; Composers Guild records |
1991 | Meditation (violin and piano)* | Honorable Mention / Best in Utah | Instrumental | Composers Guild Composition Contest | Davis County Clipper, 24 Jan 1992, p 14; Composers Guild records |
1991 | Samuel the Lamanite Foretells Christ's Birth* | Honorable Mention | Choral | Composers Guild Composition Contest | Composers Guild records |
1991 | Ballad of the Dead Cat | Honorable Mention | Category 1 | National League of American Pen Women Musical Competition | |
1991 | What Would He Find | Third Prize | Vocal Solo | National League of American Pen Women Musical Competition | |
1991/2 | The Lord My Pasture Will Prepare | Finalist | Church Music Contest | Church letter dated 3 Feb 1992 | |
1992 | Farmington, My Farmington | Third Prize | Choral Division | National League of American Pen Women Musical Competition | Davis County Clipper, 16 Oct 1992, p 13 |
1992 | I Love America | Third Prize | Children's Division | Composers Guild Composition Contest | Davis County Clipper, 19 Jun 1992, p 14, 22 Jan 1993, p 5; Lakeside Review, 25 Jan 1997, p 8 |
1992 | I Love America* | 9th in Nation | Music City Song Festival | Davis County Clipper, 19 Jun 1992, p 14 | |
1992 | In a Gospel Centered Home | Second Prize | Choral Division | Composers Guild Composition Contest | Davis County Clipper, 22 Jan 1993, p 5 |
1992 | One Mind, One Heart | First Prize | Vocal Solo | Composers Guild Composition Contest | Davis County Clipper, 16 Oct 1992, p 13; Lakeside Review, 14 Jul 1992, p 8 |
1992 | One Mind, One Heart | Second Prize | Gospel | Southern Songwriters Contest | Davis County Clipper, 16 Oct 1992, p 13; Lakeside Review, 14 Jul 1992, p 8 |
1992 | Reubenesque* | Second Prize | Arrangement | Composers Guild Composition Contest | Davis County Clipper, 22 Jan 1993, p 5 |
1992 | The Lord My Pasture Will Prepare | Third Prize | Arrangement | Composers Guild Composition Contest | Davis County Clipper, 22 Jan 1993, p 5 |
1992 | We're Best Friends | Third Prize | Children's Division | Composers Guild Composition Contest | Davis County Clipper, 13 Oct 1992, p 13 |
1992 | What Would He Find ('Neath the Christmas Tree)? | Outstanding Achievement Award | Best Short Composition | Composers Guild Composition Contest | Online Source |
1992 | Farmington, My Farmington | Honorable Mention | Vocal Solo | Composers Guild Composition Contest | |
1993 | Come, Come Ye Saints | Second Prize | Arrangement | National League of American Pen Women Musical Competition | Composers Guild records |
1993 | Don't Say Goodby | Honorable Mention | Vocal Solo | Intermountain Songwriting Contest | Composers Guild records |
1993 | I Could Have Loved you | Honorable Mention | Popular | Intermountain Songwriting Contest | Composers Guild records |
1993 | In Your Countenance | First Prize | Vocal Solo | National League of American Pen Women Musical Competition | Composers Guild records |
1993 | Let Us Go Unto the Temple | Honorable Mention / Best in Utah | Vocal Solo | Composers Guild Composition Contest | Davis County Clipper, 21 Jan 1994, p 7; Composers Guild records |
1993 | One Mind, One Heart | Honorable Mention | Intermountain Songwriting Contest | Composers Guild records | |
1993 | Reubenesque | First Prize | Arrangement | National League of American Pen Women Musical Competition | Composers Guild records |
1993 | The Lord My Pasture Will Prepare | Third Prize | Arrangement | National League of American Pen Women Musical Competition | Composers Guild records |
1993 | The Sign Will Be Given | Second Prize | Choral | National League of American Pen Women Musical Competition | Composers Guild records |
1993 | Work, Work, Work | First Prize | Choral | National League of American Pen Women Musical Competition | Composers Guild records |
1994 | A New, Bright Shining Star | Finalist | Church Music Contest | Church letter dated 7 May 1994 | |
1994/5 | I Like to Listen to the Prophet | Award of Merit | Church Music Contest | Church letter dated 1 Feb 1995 | |
1995 | Abide In My Love* | Honorable Mention | Choral | Composers Guild Composition Contest | Lakeside Review, 30 Jan 1996, p 12; Composers Guild records |
1995 | Come, Come Ye Saints (violin) | Honorable Mention | Arrangement | Composers Guild Composition Contest | Composers Guild records |
1995 | I Want you Here | First Prize | Popular | Composers Guild Composition Contest | Lakeside Review, 30 Jan 1996, p 12 |
1995 | I Want You Here | First Prize / Best in Utah | Vocal Solo | Composers Guild Composition Contest | Composers Guild records |
1995 | Let Us Go Unto the Temple | Award of Merit | LDS Church Music and Relief Society Song Contests | Davis County Clipper, 4 Jul 1995, p 20; 17 Oct 1995, p 20; 13 Oct 1998, p 5 | |
1995 | Salute to Our Utah Pioneers | Honorable Mention | Vocal Solo | Composers Guild Composition Contest | Composers Guild records |
1996 | In Your Countenance | Honorable Mention / Best in Utah | Vocal Solo | Composers Guild Composition Contest | Lakeside Review, 25 Jan 1997, p 8; Composers Guild records |
1996 | Let Freedom Ring | Honorable Mention | Vocal Solo | Composers Guild Composition Contest | Lakeside Review, 25 Jan 1997, p 8; Composers Guild records |
1996 | My Father Guides Me | Second Prize / Best in Utah | Children's | Composers Guild Composition Contest | Lakeside Review, 25 Jan 1997, p 8 |
1997 | Courageous Pioneers | Finalist | Relief Society Song Contest | 18 Nov 1986 RS Letter | |
1997 | I Like to Listen to the Prophet | First Prize / Award of Distinction | Children's Division | Church Music Contest | Online Source |
1997 | My Father Guides me | Award of Merit | Children's Division | LDS Church Music Contest | Davis County Clipper, 8 Jul 1997, p 8; 14 Oct 1997, p 23; https://www.churchofjesuschrist.org/music/text/other/my-father-guides-me-gatrell |
1997 | Silent Night for 3 Violins | Honorable Mention | Arrangement | Composers Guild Composition Contest | Composers Guild records |
1998 | Ballad of the Dead Cat | Best in Utah | Choral | Composers Guild Composition Contest | Composers Guild records |
1998 | I'll Love you Forever* | Honorable Mention | Popular | Composers Guild Composition Contest | Composers Guild records |
1998 | Award of Merit | Church Music Contest | Composers Guild records | ||
2000 | Carry Forth the Banner (Rasmussen) | Honorable Mention | Choral | Composers Guild Composition Contest | Davis County Clipper, 1 Feb 2001, p 2; 19 Dec 2002, p 18; Composers Guild records |
2000 | One Mind, One Heart | Honorable Mention | Popular | Composers Guild Composition Contest | Composers Guild records |
2000 | There's Nothing Like Christmas* | First Prize / Best in Utah | Popular | Composers Guild Composition Contest | 09-11-1990 Davis Country Clipper, p. 23 |
2000 | You Don't have To | Honorable Mention | Children's | Composers Guild Composition Contest | Davis County Clipper, 1 Feb 2001, p 2; 19 Dec 2002, p 18 |
2001 | Handcart Pioneer Prayer | Honorable Mention | Composers Guild Composition Contest | Composers Guild records | |
2001 | My Dog Spot* | Third Prize | Chldren's | Composers Guild Composition Contest | Composers Guild records |
2001 | Oh, How Lovely Was the Morning* | Second Prize | Arrangement | Composers Guild Composition Contest | Composers Guild records |
2001 | Award of Special Recognition | for Contribution to Music of the Church | General Music Committee, The Church of Jesus Christ of Latter-day Saints | ||
2002 | Tapping at the Garden Gate | Third Prize | Arrangement | Composers Guild Composition Contest | Composers Guild records |
2003 | America - Land Choice Above All Others* | Honorable Mention | Choral | Composers Guild Composition Contest | Composers Guild records |
2003 | Being Alive Is Wonderful! | Certificate of Honor | Choral | Relief Society Song Contest | Davis County Clipper, 4 Dec 2003, p 2 |
2003 | Circles of Influence* | Certificate of Excellence | Best Short Composition | Composers Guild Composition Contest | Composers Guild records |
2003 | Circles of Influence* | First Prize / Best in Utah | Choral | Composers Guild Composition Contest | Composers Guild records |
2004 | The Spirit of God* | Honorable Mention | Arrangement | Composers Guild Composition Contest | Composers Guild records |
2004 | Meditation * | Honorable Mention/Utah Best of Category | Instrumental/Orchestra/Band | Composers Guild Composition Contest | |
2005 | A New Bright Shining Star | Honorable Mention | Vocal Solo | Composers Guild Composition Contest | |
2005 | It's Great to Be with Family at Christmastime | Honorable Mention | Jazz/New Age/Popular | Composers Guild Composition Contest | |
2005 | Mother is my Dearest Friend | Honorable Mention | Childrens | Composers Guild Composition Contest | |
2006 | Come What May | Honorable Mention | Choral | Composers Guild Composition Contest | |
2006 | Courageous Pioneers * | Second Prize | Choral | Composers Guild Composition Contest | |
2006 | Abide in My Love | Finalist | Church Music Submissions | Church letter dated 20 Jun 2006 | |
2007 | A Day, A Night, and A Day | Second Prize / Best in Utah | Choral | Composers Guild Composition Contest | Composers Guild records |
2007 | My Prayer | Honorable Mention | Choral | Composers Guild Composition Contest | Composers Guild records |
2007 | No Room at the Inn* | Honorable Mention | Choral | Composers Guild Composition Contest | Composers Guild records |
2007 | Now Thank We All Our God* | First Prize | Arrangement | Composers Guild Composition Contest | Composers Guild records |
2007 | Put On the Whole Armour of God | Honorable Mention | Choral | Composers Guild Composition Contest | Composers Guild records |
2007 | I Am the Resurrection | Finalist | Church Music Submissions | Church letter dated 21 Aug 2007 | |
2008 | Sing We Now at Christmas Time | Honorable Mention | Choral | Composers Guild Composition Contest | Composers Guild records |
2008 | Three Preludes for Piano* | First Prize / Best in Utah | Keyboard | Composers Guild Composition Contest | Composers Guild records |
2008 | Work, Work, Work | Honorable Mention | Choral | Composers Guild Composition Contest | |
2009 | Come, Come Ye Saints | Second Prize | Arrangement | Composers Guild Composition Contest | Composers Guild records |
2009 | Pocahontas | Honorable Mention | Children's | Composers Guild Composition Contest | Composers Guild records |
2009 | The Love We Share* | Second Prize / Best of Utah | Vocal Solo | Composers Guild Composition Contest | Composers Guild records |
2009 | The Reason for Christmas | Third Prize | Choral | Composers Guild Composition Contest | Composers Guild records |
2009 | Utah - What a Wonderful Place! | Honorable Mention | Choral | Composers Guild Composition Contest | Composers Guild records |
2010 | Faith Precedes the Miracle* | Second Prize | Vocal Solo | Composers Guild Composition Contest | Ogden Standard-Examiner, 28 Jan 2011; Composers Guild Records |
2011 | Being Alive Is Wonderful!* | Third Prize | Choral | Composers Guild Composition Contest | Ogden Standard-Examiner, 28 Jan 2011 |
2011 | Bells Ring in the Joyous Season | Honorable Mention | Choral | Composers Guild Composition Contest | Composers Guild records |
2011 | Christmas Star | Honorable Mention | Choral | Composers Guild Composition Contest | Composers Guild records |
2011 | Don't Say Goodby* | First Prize | Popular | Composers Guild Composition Contest | Composers Guild records |
2011 | Let's Dance By the Firelight | Third Prize | Children's | Composers Guild Composition Contest | Composers Guild records |
2011 | Mary's Love* | Certificate of Excellence | Best Short Composition | Composers Guild Composition Contest | Composers Guild records |
2011 | Shepherd Boy* | First Prize | Children's | Composers Guild Composition Contest | Composers Guild records |
*Equivalent or lower Composers Guild awards in other years |
News Article Features:
Posters and Programs from The Composers Guild